<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raw Data for nominations list 2007</title>
	<atom:link href="http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/</link>
	<description>March 19th 2011 at Europa Hotel, Belfast</description>
	<lastBuildDate>Sat, 02 Apr 2011 15:56:04 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Lex Ferenda</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-155781</link>
		<dc:creator>Lex Ferenda</dc:creator>
		<pubDate>Wed, 14 Feb 2007 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-155781</guid>
		<description>[...] Anyway, the Awards blog has the full list, and asks: Why not have fun with it? One cool example is the Blog Awards Blog Browser, which does exactly what it says on the tin, and is very cool. [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, the Awards blog has the full list, and asks: Why not have fun with it? One cool example is the Blog Awards Blog Browser, which does exactly what it says on the tin, and is very cool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Blog Awards &#187; Blog Archive &#187; Irish Blog Awards Browser</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-155237</link>
		<dc:creator>Irish Blog Awards &#187; Blog Archive &#187; Irish Blog Awards Browser</dc:creator>
		<pubDate>Tue, 13 Feb 2007 09:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-155237</guid>
		<description>[...] The Newbrowne blog responded to the post about doing something fun with the long list and they&#8217;ve created the Irish Blog Awards Browser. From what I can tell it randomly picks a blog from the long list and displays it for you. Picking next is the equivalent of rolling dice and seeing what next appears. Nice one! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Newbrowne blog responded to the post about doing something fun with the long list and they&#8217;ve created the Irish Blog Awards Browser. From what I can tell it randomly picks a blog from the long list and displays it for you. Picking next is the equivalent of rolling dice and seeing what next appears. Nice one! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-155233</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Tue, 13 Feb 2007 09:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-155233</guid>
		<description>I saw that and am well impressed. In the middle of writing a blog post about it actually. :)</description>
		<content:encoded><![CDATA[<p>I saw that and am well impressed. In the middle of writing a blog post about it actually. <img src='http://awards.ie/blogawards/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauranen</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-155231</link>
		<dc:creator>lauranen</dc:creator>
		<pubDate>Tue, 13 Feb 2007 08:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-155231</guid>
		<description>I used the raw data to put together a nominee blog browser toolbar! 

It allows you to randomly click through all the nominated blogs without having to go back and forth to the nominations list. It&#039;s fairly primitive and doesn&#039;t allow distinction between categories, but you can try it out at &lt;a href=&quot;http://newbrowne.net/awards/blogawards.html&quot; rel=&quot;nofollow&quot;&gt;http://newbrowne.net/awards/blogawards.html&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I used the raw data to put together a nominee blog browser toolbar! </p>
<p>It allows you to randomly click through all the nominated blogs without having to go back and forth to the nominations list. It&#8217;s fairly primitive and doesn&#8217;t allow distinction between categories, but you can try it out at <a href="http://newbrowne.net/awards/blogawards.html">http://newbrowne.net/awards/blogawards.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Handelaar</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-154973</link>
		<dc:creator>John Handelaar</dc:creator>
		<pubDate>Mon, 12 Feb 2007 14:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-154973</guid>
		<description>Because it&#039;s not a blog, but a series of press releases shoved into MySpaz by some sub-minimum-wage lackey at the record company?

Also, what Twenty said.</description>
		<content:encoded><![CDATA[<p>Because it&#8217;s not a blog, but a series of press releases shoved into MySpaz by some sub-minimum-wage lackey at the record company?</p>
<p>Also, what Twenty said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Henry Donovan</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-154481</link>
		<dc:creator>John Henry Donovan</dc:creator>
		<pubDate>Sun, 11 Feb 2007 13:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-154481</guid>
		<description>LOL @ Twenty Major (spat out me coffee!)</description>
		<content:encoded><![CDATA[<p>LOL @ Twenty Major (spat out me coffee!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twenty Major</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-154479</link>
		<dc:creator>Twenty Major</dc:creator>
		<pubDate>Sun, 11 Feb 2007 13:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-154479</guid>
		<description>I could be just guessing here but I suspect it&#039;s because they&#039;re tedious cunts.</description>
		<content:encoded><![CDATA[<p>I could be just guessing here but I suspect it&#8217;s because they&#8217;re tedious cunts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cybez</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-154470</link>
		<dc:creator>Cybez</dc:creator>
		<pubDate>Sun, 11 Feb 2007 13:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-154470</guid>
		<description>I nominated SNOW PATROL for Best Music Blog. The nomination isn&#039;t listed. WHY?</description>
		<content:encoded><![CDATA[<p>I nominated SNOW PATROL for Best Music Blog. The nomination isn&#8217;t listed. WHY?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://awards.ie/blogawards/2007/02/11/raw-data-for-nominations-list-2007/#comment-154315</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 11 Feb 2007 01:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://awards.ie/blogawards/?p=109#comment-154315</guid>
		<description>One of the main reasons I have been looking forward to t he list of nominees being published. To discover new blogs.</description>
		<content:encoded><![CDATA[<p>One of the main reasons I have been looking forward to t he list of nominees being published. To discover new blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

